SOUTH BEND POOL CHECKER RATINGS NOVEMBER 2014
Here are
the new
ratings
from the
16th
Annual
Pool
Checker
Festival
in South
Bend,
Indiana,
Nov. 8,
2014.
They were
calculated
using the
linear
approximation
formula
from the
old
Official
Chess
Handbook. They
are based
on South
Bend playing
history only,
except
that new
players
who have
National
ratings
are
started
out with
their
National
ratings
and
modified
with their
South Bend
results.
Winner
of the
tournament
was Top
Master Fred
D. Shurn from
Maywood,
Illinois.
Capital letters indicate players in this year's tournament. Other players kept their ratings from earlier years. + indicates deceased players. (Note this is only for 64-square Pool Checkers. Big-Board ratings are on a separate list below.)
Player | Rate |
Igor Rybakov | 2482 |
Al Lambert | 2204 |
Clorius Lay | 2178 |
Charles Thompson | 2157 |
George Robinson | 2149 |
Don Lowe |
209 |
Jackie Carr | 2081 |
Eugene Hampton + | 2065 |
Lozie Goolsby | 2012 |
Thomas Fletcher | 2002 |
Ed Danzy |
19 |
RED D. SHURN | 1988 |
Johnnie Coleman | 1983 |
James Sharp | 1981 |
Orlando Williams | 1958 |
ERNEST LEE | 1947 |
Therman Earnest + | 1922 |
WAYNE LOCKHEART | 1899 |
Eddie Smith + | 1891 |
LEE PITTMAN | 1874 |
Charlie Williams | 1873 |
Oliver Griffin | 1812 |
ARTHUR BELL | 1803 |
WILLIE COLEMAN | 1797 |
Rush Addair | 1795 |
Dion Taylor | 1773 |
JACK WILLIAMS | 1757 |
Tal Roberts | 1740 |
Rod Polk | 1736 |
Stanley Polk | 1687 |
Herman Joiner | 1684 |
ANDREW YOUNG | 1680 |
LESTER GOSS | 1676 |
Ed Williams |
|
Donell Guy | 1536 |
ROGER BLAINE | 1520 |
Stoney Burke + | 1512 |
Neil Wenberg | 1504 |
LARRY SEALY | 1503 |
Sylvester Johnson | 1498 |
Wayne Purdy | 1494 |
ROBERTO ERNEST | 1440 |
Vern Cloud | 1414 |
Rob Adams | 1346 |
Jeff Stutzman | 1299 |
SOUTH BEND
INTERNATIONAL
CHECKER
RATINGS
NOVEMBER
2014
Ratings
from the
16th
Annual
International
(Big-Board)
Checker
Festival
in South
Bend,
Indiana,
Nov. 9,
2014.
Vern
Cloud won
the
event.
Capital
letters
indicate
players in
this
year's
tournament.
+
indicates
deceased
players.
Player | Rate |
Igor Rybakov | 2412 |
Orlando Williams | 2129 |
Roy Lipscomb + | 2120 |
Len Edwards + | 2104 |
Thomas Fletcher | 2034 |
Johnnie Coleman | 2004 |
Charles Thompson | 1966 |
Rev. Bill Moore + | 1795 |
Oliver Griffin | 1726 |
Ramon Dionisio | 1686 |
Donell Guy | 1684 |
VERN CLOUD | 1683 |
Tal Roberts | 1675 |
Arthur Bell | 1659 |
Lozie Goolsby | 1619 |
Neil Wenberg | 1583 |
ROBERTO ERNEST | 1546 |
ROGER BLAINE | 1533 |
Peter Kuhr | 1527 |
Larry Sealy | 1504 |
David Rockwell | 1481 |
Rob Adams | 1476 |
Jeff Stutzman | 1397 |
Phillip Joechle | 1394 |
Steve Mar | 1359 |
Madi Eberle |
127 |
2014 Tournament Dates | 2014 16th Annual Pool Checkers Festival Announcement | 2014 16th Annual Pool Checkers Festival Results